Clans
Last updated August 23, 2026
A Clan is a paid layer on top of a Tribe, unlocked with the Clan Pass gamepass. Clans start with a 5-member cap and can be upgraded across three tracks using Clan Coins: member cap, Clan Level, and an XP Bonus that boosts experience gain for every member.
Clan Coins mostly come from completing an infinite rotating list of quests, ranging from small ones worth around 20 Clan Coins up to big ones worth several hundred (group quests). Defeating a God-geared player also grants a smaller amount of Clan Coins, however defeating a God-geared player in the Void gives 50% more Clan Coins.
Clan Quests
Solo Quests are done only by YOU to contribute to your clan. Completing a quest will rotate to a new a quest.
Quest | Requirement | Clan Coins |
|---|---|---|
Clan Fisherman | Catch 25 Fish | 20 |
Clan Angler | Catch 50 Fish | 40 |
Timber For The Clan | Chop 25 Trees | 20 |
Lumber Yard | Chop 60 Trees | 40 |
Gold For The Clan | Mine 15 Gold Nodes | 20 |
All The Gold | Mine 45 Gold Nodes | 40 |
Clan Foragers | Chop 25 Bushes | 20 |
Major Foragers | Chop 50 Bushes | 40 |
Scute Collector | Eliminate 10 Turtles | 30 |
Frozen Front | Eliminate 15 Barbarians | 40 |
Sky Hunter | Shoot 15 Birds out the sky | 20 |
Clan Chef | Cook 15 Raw Meat | 20 |
Clan Farmers | Place 20 Plant Boxes | 20 |
Clan Treasury | Earn 1000 coins | 40 |
Long Haul | Travel 5000 studs on an animal | 30 |
Soul Harvester | Eliminate 20 Soul Minions | 30 |
The Gods | Mine down any God | 20 |
Small Army | Break a Tribe totem | 20 |
Large Army | Break 3 Tribe totems | 40 |
Tree of the Void | Chop the Ancient Mercy Tree | 50 |
Three Gods | Mine down 3 Gods | 50 |
Spellcaster | Craft All 3 Void Armor Pieces | 40 |
Group Quests are done by the entire clan and gives hundreds of Clan Coins.
Quest | Requirement | Clan Coins |
|---|---|---|
Clan Fishing Fleet | Catch 500 fish as a clan | 250 |
Clan Timber Drive | Chop 750 trees as a clan | 250 |
Clan Gold Rush | Mine 300 gold nodes as a clan | 200 |
Clan Foraging Party | Chop 600 bushes as a clan | 200 |
Clan Sky Watch | Shoot 200 Birds out the sky as a clan | 200 |
Clan Antslayer | Eliminate 400 ants as a clan | 200 |
Clan Plantation | Place 600 Plant Boxes as a clan | 150 |
Clan Fortification | Place 1000 Structures as a clan | 200 |
Clan Treasury Drive | Earn 20000 coins as a clan | 300 |
Clan Soul Harvester | Eliminate 250 Soul Minions as a clan | 200 |
Clan Expedition | Travel 50000 studs on animals as a clan | 200 |
Ultimate Warpath | Eliminate 40 God players as a clan | 400 |
Clan Godslayer | Mine down 40 Gods as a clan | 250 |
Clan War | Break 30 Tribe totems | 100 |
Clan Essence | Chop the Ancient Tree 25 times | 250 |
Clan Void Pillage | Eliminate The Voodoo Spider Queen 10 times as a clan | 400 |
Clan Worksman | Deal 100000 damage to resources as a clan | 300 |
Clan Spellcaster | Deal 10000 damage to players using voodoo spells as a clan | 400 |
Clan Upgrades
Clan Upgrades are upgrades purchasable using Clan Coins, they determine the clan's strength. Do not that you cannot revert clan upgrades. Only the clan owner and clan admins can purchase upgrades (and shop items).
Clan level determines what you can upgrade as some upgrades might require a certain clan level. The max you can upgrade to is level 5.
Level | Cost |
|---|---|
0 (Starting) | N/A |
1 | 10,000 |
2 | 25,000 |
3 | 50,000 |
4 | 75,000 |
5 | 100,000 |
The Member Cap upgrade allows the increase of the maximum member capacity in a clan with 5+ members every upgrade. For the Clan Coin cost, look at the table below:
Level | Member Count | Cost | Clan Level |
|---|---|---|---|
0 (Starting) | 5 | N/A | |
1 | 10 | N/A | |
2 | 15 | 3,000 | |
3 | 20 | 5,000 | |
4 | 25 | 6,000 | |
5 | 30 | 7,000 | |
6 | 35 | 8,000 | |
7 | 40 | 9,000 | |
8 | 45 | 10,000 | |
9 | 50 | 11,000 | |
10 | 55 | 12,000 | Clan Level 2 |
11 | 60 | 14,000 | |
12 | 65 | 16,000 | |
13 | 70 | 17,000 | |
14 | 75 | 18,000 | |
15 | 80 | 19,000 | Clan Level 4 |
16 | 85 | 20,000 | |
17 | 90 | 45,000 | Clan Level 5 |
18 | 95 | 55,000 | |
19 | 100 | 65,000 |
Essence XP allows your entire clan to get an EXP boost. This status will show above your hotbar showing you have a boost. You can upgrade this up to 50 times for an amazing 50% EXP boost.
Level | Boost Count | Cost | Clan Level |
|---|---|---|---|
0 (Starting) | N/A | N/A | |
1 | 1% | 500 | |
2-50 | +1% (per level) | 2,500 (Incremental) | 15 - Clan Level 2 25 - Clan Level 3 35 - Clan Level 4 40 - Clan Level 5 |
(Incremental means it increases by 2,500 every level. So at level 19 its 47,500 and increases to 50,000 once its level 50)
Every Clan Totem Level will increase your tribe totem's health and an additional 5% range.
Level | Totem Health | Totem Range Boost | Cost | Clan Level |
|---|---|---|---|---|
0 (Starting) | 1000 (Base Health) | N/A | 4,000 | |
1 | 1,200 | 5% | 8,000 | |
2 | 1,400 | 10% | 12,000 | |
3 | 1,600 | 15% | 16,000 | Clan Level 2 |
4 | 1,800 | 20% | 20,000 | |
5 | 2,000 | 25% | 25,000 | |
6 | 2,200 | 30% | 30,000 | Clan Level 3 |
7 | 2,400 | 35% | 35,000 | |
8 | 2,600 | 40% | 40,000 | Clan Level 4 |
9 | 2,800 | 45% | 45,000 | |
10 | 3,000 | 50% | 50,000 | Clan Level 5 |
Clan Shop
Icon | Name | Description | Clan Coins |
|---|---|---|---|
![]() | Dark Crown | A Dark Crown with a eye mask. | 8,000 |
![]() | Am Coal Shelly | A Coal Shelly as a wearable cosmetic. It is another variant of the Am Shelly series. | 10,000 |
![]() | Splashy The Squid | A dark blue variant of Squishy the Squid. | 30,000 |
![]() | Dark Conjurer | Black hooded with a mouth cover. | 50,000 |
![]() | Dark Horns | Evil horns, that doesn't come with particles. | 90,000 |
![]() | Dark Bucket | The only bucket in the game. Features steal horns and eye sockets. | 120,000 |
![]() | Skyforged Class | A grey fedora with a skyforged color band. | 250,000 |
![]() | Skyforged God | Made from the blood from slained Gods. | 500,000 |
![]() | Skyforged Horns | A variant of the highly sought after horns. Grey and dark colored horns with a dark blue particle with hints of black. | 1,000,000 |
Icon | Name | Description | Clan Event Season |
|---|---|---|---|
![]() | Black Iron Horns | An exclusive hat awarded to clans that were 3rd place or higher during the first season. | Season 1 |
![]() | Skyforged Star Crown | A skyforged variant of the Golden Star Crown, obtained by being in a clan 3rd place or higher during the 2nd season. | Season 2 |
![]() | Skyforged Crown of Stars | A skyforged variant of the Patriotic Crown of Stars. Obtained by being in the #1 clan of season 3 clan event. | Season 3 |
![]() | Skyforged Ultimates | Headphones, first of its kind. Obtained by being in a clan 10th place or higher in season 3 of the clan event. | Season 3 |
Icon | Name | Description | Clan Coins |
|---|---|---|---|
![]() | Skyforged Beastmode | Skyforged variant of the Beastmode faces. | 15,000 |
![]() | Eyes of Skywrath | Skyforged variant of the Skywarth faces. | 90,000 |
Icon | Name | Description | Clan Coins |
|---|---|---|---|
![]() | Raven | A black variant of the Bird Pet. The Raven drops Void Shards, Obsidian and Crystal Chunks. | 35,000 |
Occasionally, there can be Clan Events where clans would need to compete against each other in order to become victorious. There has been two clan events, both with differnt objectives. One of them were most player kills and the other one was most rebirths.
Place Required | Season 1 | Season 2 | Season 3 |
|---|---|---|---|
#1 | Skyforged Karambit | Skyforged Fan | Skyforged Crown of Stars |
≤ #3 | Skyforged Crown | Skyforged Bayonet | |
≤ #5 | Black Iron Horns | ||
≤ #10 | Bean Bag | Skyforged Ultimates | |
≤ #20 | Blue Sparkles | Blue Sparkles | |
≤ #25 | Clan Bed | ||
≤ #50 | Tribe Rug | Skyforged Honor | Skyforged Am Shelly |
Trivia
It takes 4,011,500 Clan Coins to fully max out a clan.
Read more
Comments
Log in to join the discussion.
Loading comments…
booga.gg




















